GitHub · live trending repositories
GitHub trending repositories
Fetched directly from github.com/trending at 2026-09-06T14:41:48.000Z. AI/LLM projects are flagged by keyword matching and paired with relevant free or discounted OpenRouter models.
Repositories (22)
Stars gained reflects the selected time range.
| Repository | Language | Stars | Stars gained | Forks |
|---|---|---|---|---|
| rorkai/App-Store-Connect-CLI Fast, scriptable CLI for the App Store Connect API. Automate TestFlight, builds, submissions, signing, analytics, screenshots, subscriptions, and more | Go | 6,411 | +927 | 556 |
| majd/ipatool Command-line tool that allows searching and downloading app packages (known as ipa files) for iOS, iPadOS, tvOS, and visionOS from the App Store. | Go | 10,944 | +1,155 | 913 |
| glanceapp/glance A self-hosted dashboard that puts all your feeds in one place | Go | 36,882 | +797 | 1,446 |
| caddyserver/caddy Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | Go | 75,521 | +973 | 4,945 |
agent-substrate/substrateAI project
Agent Substrate: the core system | Go | 1,782 | +807 | 304 |
| gitleaks/gitleaks Find secrets with Gitleaks 🔑 | Go | 29,128 | +663 | 2,227 |
| henrygd/beszel Lightweight server monitoring with historical data, docker stats, and alerts. | Go | 25,115 | +1,115 | 995 |
| Ed1s0nZ/CyberStrikeAI The system of action for AI-native cybersecurity—where intent becomes governed execution, evidence becomes operational memory, and every operation improves the next. | Go | 6,395 | +859 | 1,036 |
| traefik/traefik The Cloud Native Application Proxy | Go | 64,758 | +583 | 6,185 |
| nektos/act Run your GitHub Actions locally 🚀 | Go | 71,821 | +554 | 2,022 |
| asciimoo/hister Your own search engine | Go | 3,604 | +1,795 | 170 |
| authelia/authelia The Single Sign-On Multi-Factor portal for web apps. OpenID Certified™ and Post-Quantum Cryptography Ready. | Go | 28,813 | +359 | 1,477 |
| kopia/kopia Cross-platform backup tool for Windows, macOS & Linux with fast, incremental backups, client-side end-to-end encryption, compression and data deduplication. CLI and GUI included. | Go | 14,053 | +270 | 722 |
weave-os/routerAI project
Model router for agentic systems. Routes every prompt to the right model in <50ms. Cut costs 40-70% with just an endpoint change. | Go | 3,982 | +3,002 | 113 |
| CarterPerez-dev/Cybersecurity-Projects Building 70 Projects ranging from beginner to advanced so anyone can — learn from, build upon, use as a reference, or even copy directly. Gamified Cybersecurity learning 👇 | Go | 6,749 | +1,904 | 1,003 |
github/github-mcp-serverAI project
GitHub's official MCP Server | Go | 32,753 | +844 | 4,909 |
| cli/cli GitHub’s official command line tool | Go | 46,168 | +629 | 8,975 |
infiniflow/ragflowAI project
RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | Go | 90,126 | +3,444 | 10,630 |
| go-task/task A fast, cross-platform build tool inspired by Make, designed for modern workflows. | Go | 16,103 | +193 | 900 |
ollama/ollamaAI project
Get up and running with Kimi-K2.6, GLM-5.2, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | Go | 180,272 | +2,969 | 17,723 |
| go-vikunja/vikunja The task manager you actually own. | Go | 5,297 | +337 | 666 |
Wei-Shaw/sub2apiAI project
Sub2API 一站式开源中转服务,让 Claude、Openai 、Gemini、Grok订阅统一接入,支持拼车共享,更高效分摊成本,原生工具无缝使用。 | Go | 40,594 | +4,773 | 8,427 |