GitHub · live trending repositories
GitHub trending repositories
Fetched directly from github.com/trending at 2026-09-06T14:51:00.000Z. AI/LLM projects are flagged by keyword matching and paired with relevant free or discounted OpenRouter models.
Repositories (22)
Stars gained reflects the selected time range.
| Repository | Language | Stars | Stars gained | Forks |
|---|---|---|---|---|
| google/googletest GoogleTest - Google Testing and Mocking Framework | C++ | 39,494 | +663 | 10,889 |
| microsoft/microsoft-ui-xaml WinUI: a modern UI framework with a rich set of controls and styles to build dynamic and high-performing Windows applications. | C++ | 8,348 | +522 | 935 |
| audacity/audacity Audio Editor | C++ | 18,300 | +789 | 2,649 |
| microsoft/onnxruntime ONNX Runtime: cross-platform, high performance ML inferencing and training accelerator | C++ | 21,773 | +515 | 4,210 |
| dragonflydb/dragonfly A modern replacement for Redis and Memcached | C++ | 31,435 | +505 | 1,255 |
| prusa3d/PrusaSlicer G-code generator for 3D printers (RepRap, Makerbot, Ultimaker etc.) | C++ | 9,304 | +109 | 2,338 |
| x64dbg/x64dbg An open-source user mode debugger for Windows. Optimized for reverse engineering and malware analysis. | C++ | 49,423 | +387 | 2,839 |
| fmtlib/fmt A modern formatting library | C++ | 25,613 | +1,898 | 3,044 |
| dmlc/xgboost Scalable, Portable and Distributed Gradient Boosting (GBDT, GBRT or GBM) Library, for Python, R, Java, Scala, C and more. Runs on single machine, Hadoop, Spark, Dask, Flink and DataFlow | C++ | 28,740 | +131 | 8,892 |
| electron/electron <img class="emoji" title=":electron:" alt=":electron:" src="https://github.githubassets.com/images/icons/emoji/electron.png" height="20" width="20" align="absmiddle"> Build cross-platform desktop apps with JavaScript, HTML, and CSS | C++ | 122,904 | +841 | 17,463 |
ggml-org/llama.cppAI project
LLM inference in C/C++ | C++ | 127,236 | +4,847 | 22,825 |
| moonlight-stream/moonlight-qt GameStream client for PCs (Windows, Mac, Linux, and Steam Link) | C++ | 18,549 | +428 | 1,288 |
| cloudflare/workerd The JavaScript / Wasm runtime that powers Cloudflare Workers | C++ | 8,687 | +242 | 733 |
| RPCS3/rpcs3 PlayStation 3 emulator and debugger | C++ | 19,645 | +316 | 2,424 |
| LizardByte/Sunshine Self-hosted game stream host for Moonlight. | C++ | 40,925 | +1,103 | 2,087 |
| duckdb/duckdb DuckDB is an analytical in-process SQL database management system | C++ | 41,033 | +1,073 | 3,725 |
| telegramdesktop/tdesktop Telegram Desktop messaging app | C++ | 32,842 | +378 | 7,180 |
| protocolbuffers/protobuf Protocol Buffers - Google's data interchange format | C++ | 72,000 | +378 | 16,271 |
| PrismLauncher/PrismLauncher A custom launcher for Minecraft that allows you to easily manage multiple installations of Minecraft at once (Fork of MultiMC) | C++ | 10,327 | +312 | 1,538 |
k4yt3x/video2xAI project
A machine learning-based video super resolution and frame interpolation framework. Est. Hack the Valley II, 2018. | C++ | 21,508 | +810 | 1,861 |
| ml-explore/mlx MLX: An array framework for Apple silicon | C++ | 28,319 | +520 | 2,229 |
| wazuh/wazuh Wazuh - The Open Source Security Platform. Unified XDR and SIEM protection for endpoints and cloud workloads. | C++ | 16,782 | +382 | 2,471 |